click to view
 | Single Family Home 2941 Corte Portofino Newport Beach | List $1,390,000 08/30/2004 | Sold $1,250,000 11/03/04 | 3 Bed 3 Bath |  |
 | PRIVATE MEDITERRANEAN RETREAT! 3013 Corte Portofino Newport Beach | List $1,225,000 04/30/2005 | Sold $1,220,000 8/03/05 | 3 Bed 2.5 Bath |  |
 | Newport Canyon Casa Marbella 3106 Corte Marin Newport Beach | List $1,100,000 06/15/2004 | Sold $1,100,000 08/16/04 | 4 Bed 3 Bath |  |
 | Newport Canyon Home 3113 Corte Linda Newport Beach | List $1,090,000
| Sold $1,065,000 08/16/04 | 3 Bed 2.5 Bath |  |
 | Upgraded and Expanded in Costa Mesa! 3474 Windsor Ct. Costa Mesa | List $829,000 04/19/2005 | Sold $829,000 07/13/05 | 4 Bed 2.5 Bath |  |
 | WIMBLEDON VILLAGE! 3453 SUMMERSET COSTA MESA | List $820,000 02/08/2006 | Sold $775000 04/24/06 | 3 Bed 2 Bath |  |
 | COSTA MESA!
Newport Beach | List $729,900 01/26/2005 | Sold $720000 05/05/05 | 3 Bed 2 Bath |  |
 | Best Buy in Costa Mesa
Costa Mesa | List $599,000 08/18/2004 | Sold $599,000 11/03/04 | 3 Bed 2 Bath |  |
 | MEDITERANEAN RETREAT!
Newport Beach | List $1,390,000 08/16/2004 | | 3 + Loft/Study Bed 3 Bath |  |